Our Products
Vertu Mini-Split Series____________________
Cabinet/Color Panel
Cabinet designed for non-intrusive appearance. Stylish color panels complement many interior schemes.
Available Colors:
Dark Red (HJ-826)
Black (Black mirror)
Dark Blue (HJ-823)
Silver Gray (HJ-816)
UL Listed
Midea earned the world's first UL DC Inverter Air Conditoners Certificate.

UL Certificate


- VERTU SERIES SPECIFICATIONS
- VERTU SERIES MULTI-INVERTER SPECIFICATIONS
- VERTU SERIES MULTI-INVERTER SPECIFICATIONS
| Model | MSV1-09HRFN1 | MSV1-12HRFN1 | MSV1-12HRDN1 | MSV1-18HRDN1 | MSV1-24HRDN1 | ||
| MOC-09HFN1-MTOW | MOC-12HFN1-MTOW | MOC-12HDN1-MQ0W | MOF-18HDN1-MQ0W | MOG-24HDN1- | |||
| Capacity | Cooling Capacity | Btu/h | 9000 | 12000 | 12000 | 17500 | 23000 |
| kW | 2.63 | 3.51 | 3.51 | 5.27 | 6.74 | ||
| Heating Capacity | Btu/h | 10000 | 12500 | 12500 | 18000 | 24000 | |
| kW | 2.93 | 3.66 | 3.66 | 5.27 | 7.03 | ||
| Electrical Parts | Power Supply | V~,Hz,Ph | 208/230V, 60Hz,1Ph | 208/230V, 60Hz,1Ph | 208/230V, 60Hz,1Ph | 208/230V, 60Hz,1Ph | 208/230V, 60Hz,1Ph |
| Power Input (W) | Cooling | 700 | 970 | 1150 | 1500 | 2150 | |
| Heating | 760 | 1200 | 1200 | 1420 | 2050 | ||
| Operating Current (A) | Cooling | 3.5 | 4.7 | 5.2 | 6.8 | 9.7 | |
| Heating | 3.8 | 5.4 | 5.4 | 6.3 | 9.5 | ||
| Performance | SEER | 19 | 20 | 17 | 17 | 17 | |
| Energy Star | YES | YES | NO | YES | NO | ||
| Air Flow Volume | Indoor (m3/h) | 700 | 730 | 570 | 1050 | 1250 | |
| 412 | 430 | 336 | 618 | 736 | |||
| Noise Level (dB(A)) | Indoor (Hi/Med/Lo) | 40/35/29 | 40/35/29 | 40/35/29 | 42/39/34 | 47/44/40 | |
| Outdoor | 52 | 54 | 54 | 56 | 58 | ||
| Dimension & Weight | Net Dimension (mm) | Indoor (WxHxD) | 845 x 286 x 165 | 845 x 286 x 165 | 845 x 286 x 165 | 1080 x 320 x 200 | 1080 x 320 x 200 |
| 33-4/16 x 11-4/16 x 6-8/16 | 33-4/16 x 11-4/16 x 6-8/16 | 33-4/16 x 11-4/16 x 6-8/16 | 42-8/16 x 12-10/16 x 7-14/16 | 42-8/16 x 12-10/16 x 7-14/16 | |||
| Outdoor (WxHxD) | 76 0 x 590 x 285 | 760 x 590 x 285 | 760 x 590 x 285 | 845 x 695 x 335 | 895 x 860 x 330 | ||
| 29-15/16 x 23-4/16 x 11-4/16 | 29-15/16 x 23-4/1 6x 11-4/16 | 29-15/16 x 23-4/16x 11-4/16 | 33-4/16x27-6/16x13-3/16 | 35-4/16x33-14/16x13 | |||
| Net Weight (kg) | Indoor/Outdoor | 9/38.5 | 9/39.5 | 10/40 | 15/56 | 15/64 | |
| lb | 20/85 | 20/85 | 22/88 | 33/123 | 33/141 | ||
| Packing (mm) | Indoor (WxHxD) | 905 x355 x 285 | 905 x355 x 285 | 905 x355 x 285 | 1180 x425 x 310 | 118 0x425 x 310 | |
| Packing (inch) | Indoor (WxHxD) | 35-10/16 x 14 x 11-4/16 | 35-10/16 x 1 4 x 11-4/16 | 35-10/16 x 14 x 11-4/16 | 46-7/16 x 16-12/16 x 12-3/16 | 46-7/16 x 16-12/16 x 12-3/16 | |
| Outdoor (WxHxD) | 887 x 655 x 355 | 887 x 655 x 355 | 887 x 655 x 355 | 965 x 755 x 395 | 1043 x 915 x 395 | ||
| Outdoor (WxHxD) | 34-15/16 x 25-13/16 x 14 | 34-15/16 x 25-13/16 x 14 | 34-15/16 x 25-13/16 x 14 | 38 x 29-12/16 x 15-9/16 | 41-1/16 x 36 x 15-9/16 | ||
| Gross Weight (kg) | Indoor/ Outdoor | 11/41 | 11/42 | 13.5/41.5 | 20/54 | 20/67 | |
| Gross Weight (lb) | Indoor/ Outdoor | 24/90 | 24/93 | 30/92 | 44/119 | 44/147 | |
| Piping Size (mm) | Liquid | Ø6.35(1/4") | Ø6.35(1/4") | Ø6.35(1/4") | Ø6.35(1/4") | Ø9.53(3/8") | |
| Gas | Ø9.53(3/8") | Ø12.7(1/2") | Ø12.7(1/2") | Ø12.7(1/2") | Ø16(5/8") | ||
| Packing Qty. | 20'/40'/40'HQ | 96/196/238 | 96/196/238 | 96/196/238 | 66/135/150 | 50/112/120 | |
| Model | MSV1I-09HRDN1-M | MSV1I-12HRDN1-M | MSV1I-18HRDN1-M | ||
| Capacity | Capacity ( Btu/h) | Cooling | 9000 | 12000 | 18000 |
| Heating | 10000 | 13000 | 19000 | ||
| Performance | Air Flow Volume | m3/h | 550 | 650 | 1060 |
| 324 | 383 | 860 | |||
| Noise Level (dB(A)) | Hi/Med/Low | 38/35/32 | 40/37/34 | 50/47/44 | |
| Dimension & Weight |
Net Dimension (mm) | WxHxD | 795x270x165 | 845x286x165 | 1080x200x320 |
| in | 31-5/16x10-10/16x6-8/16 | 33-4/16x11-4/16x6-8/16 | 42-8/16x7-14/16x12-10/16 | ||
| Packaging Dimension (mm) | WxHxD | 850x340x285 | 905x355x285 | 1180x310x425 | |
| in | 33-7/16x13-6/16x11-4/16 | 35-10/16x14x11-4/16 | 46-7/16x12-3/16x16-12/16 | ||
| Net/Gross Weight (kg) | 10/11.5 | 10.5/12 | 14.5/20 | ||
| lb | 22/25 | 23/26 | 32/44 | ||
| Piping Size (mm(inch)) | Liquid | Ø6.35(1/4") | Ø6.35(1/4") | Ø6.35(1/4") | |
| Gas | Ø9.53(3/8") | Ø12.7(1/2") | Ø12.7(1/2") | ||
| Model | M2OC-18HRDN1-M | M3OC-27HRDN1-M | M4OC-36HRDN1-M | ||
| Capacity | Cooling Capacity | Btu/h | 9000x2 | 9000x3 | 9000x4 |
| kW | 2.6x2 | 2.6x3 | 2.6x4 | ||
| Heating Capacity | Btu/h | 10000x2 | 10000x3 | 10000x4 | |
| kW | 2.9x2 | 2.9x3 | 2.9x4 | ||
| Electrical Parts | Power Supply | V~,Hz,Ph | 208/230V,60Hz,1Ph | 208/230V,60Hz,1Ph | 208/230V,60Hz,1Ph |
| Power Input (W) | Cooling | 1620 | 2400 | 3450 | |
| Heating | 1670 | 2420 | 3380 | ||
| Operating Current (A) | Cooling | 7.5 | 11 | 15 | |
| Heating | 7.6 | 11.2 | 15.2 | ||
| Performance | SEER | W/W | 16.00 | 16 | 15 |
| HSPF | W/W | 8 | 8 | 8 | |
| Dimension (mm) | WxHxD | 845x695x335 | 845x695x335 | 990x965x355 | |
| in | 33-4/16x27-6/16x13-3/16 | 33-4/16x27-6/16x13-3/16 | 39x38x14 | ||
| Packing (mm) | WxHxD | 965x755x395 | 965x755x395 | 1120x1100x435 | |
| in | 38x29-12/16x15-9/16 | 38x29-12/16x15-9/16 | 44-2/16x43-5/16x17-2/16 | ||
| Net/Gross Weight | kg | 51/55 | 56/60 | 87/92 | |
| lb | 112/121 | 123/132 | 192/203 | ||
| Air Flow | m3/h | 2200 | 2500 | 3200 | |
| 1294.883333 | 1471.458333 | 1883.466667 | |||
| Noise Level | dB(A) | 57 | 58 | 62 | |
