Our Products
Slider Casement Series_____________________
Temperature Compensation
The ceiling temperature is often higher than the floor temperature. This function can automatically eliminate the temperature difference between them.
Bio Filter
Bio Filter consists of a specialized biological enzyme and an Eco filter. Biological enzyme eliminates bacteria by dissolving their cell wall thus eliminating the problem of re-pollution. Eco filter catches very small airborne dust particles and neutralizes bacteria, fungi and microbes.
UL Listed
Midea earned the world’s first UL DC Inverter Air Conditoners Certificate.

UL Certificate

| Model | MWL-08CRN1-BJ5 | MWL-10CRN1-BI5 | MWL-12CRN1-BI5 | ||
| Capacity | Cooling Capability | Btu/h | 8000 | 10000 | 12000 |
|
|
W | 2345 | 2931 | 3517 | |
| Electric Heater Capability | Btu/h | / | / | / | |
|
|
W | / | / | / | |
| Electrical Parts | Power Supply | V~,Hz,Ph | 115, 60, 1 | 115, 60, 1 | 115, 60, 1 |
| Cooling Power Input | W | 760 | 1050 | 1260 | |
| Cooling Operating Current | A | 7 | 10 | 11.6 | |
| Electric Heater Operating Current | A | / | / | / | |
| Performance | EER | Btu/h/w | 10.5 | 9.5 | 9.5 |
|
|
w/w | 3.1 | 2.8 | 2.8 | |
| Air Flow Volume | m3/h | 480 | 520 | 560 | |
|
|
CFM | 283 | 306 | 330 | |
| Noise Level | dB(A) | 58 | 58 | 58 | |
| Dimension & Weight | Unit Dimension (mm) | WxDxH | 370x602x520 | 370x602x520 | 370x602x520 |
|
|
in | 14-9/16x23-11/16x20-8/16 | 14-9/16x2-11/16x20-8/16 | 14-9/16x2-11/16x20-8/16 | |
| Packing Dimension (mm) | WxDxH | 470x675x585 | 470x675x585 | 470x675x585 | |
|
|
in | 18-8/16x26-9/16x23-1/16 | 18-8/16x26-9/16x23-1/16 | 18-8/16x26-9/16x23-1/16 | |
| Net/Gross Weight | kg | 30/35 | 31/36.5 | 34.5/40 | |
|
|
lb | 66/77 | 68/80 | 76/88 | |
| Packing Qty. |
|
20'/40'/40'HQ | 158/332/334 | 158/332/334 | 158/332/334 |
