Our Products
L L1 and L2 Dehumidifiers_________________
Powerful Dehumidification
Humidity level continuously adjusts based on your selected comfort requirements. Efficient dehumidification without affecting room temperature.
Ergonomic Handle Design
Ergonomic handle is designed for easy carrying.
UL Listed
Midea earned the world’s first UL DC Inverter Air Conditoners Certificate.

UL Certificate

| Model | MDL-26AEN3-BA4 | MDL-30AEN3- | MDL-40AEN3-BA5 | ||
| MDL1-26AEN3- | MDL1-30AEN3- | MDL1-40AEN3- | |||
| MDL2-26AEN3- | MDL2-30AEN3- | MDL2-40AEN3- | |||
| Humidity Removal | Capability | Pints/Day | 26 | 30 | 40 |
| Electrical Parts | Power Supply | V~,Hz,Ph | 115V, 60Hz,1Ph | 115V, 60Hz,1Ph | 115V, 60Hz,1Ph |
| Power Input | W | 410 | 420 | 510 | |
| Operating Current | A | 4.2 | 4.2 | 4.8 | |
| Performance | EEV | L/KW.H | 1.4 | 1.4 | 1.5 |
| Air Flow Volume | m3/h | 270/220 | 270/220 | 270/220 | |
|
|
CFM | 159/130 | 159/130 | 159/130 | |
| Tank Volume | L | 5 | 5 | 5 | |
| Noise Level | dB(A) | 52/49 | 52/49 | 54/51 | |
| Dimension & Weight | Unit Dimension (mm) | WxDxH | 358x266x506 | 358x266x506 | 358x266x506 |
|
|
in | 14-2/16x10-1/2x19-15/16 | 14-2/16x10-1/2x19-15/16 | 14-2/16x10-1/2x19-15/16 | |
| Packing Dimension (mm) | WxDxH | 405x323x534 | 405x323x534 | 405x323x534 | |
|
|
in | 15-10/16x21x12-6/16 | 15-10/16x21x12-6/16 | 15-10/16x21x12-6/16 | |
| Net/Gross Weight | kg | 13.5/14.5 | 13.5/14.5 | 14.5/15.5 | |
|
|
lb | 30/32 | 30/32 | 32/34 | |
| Packing Qty. |
|
|
428/872/1070 | 428/872/1070 | 428/872/1070 |
| Model | MDL-50AEN1-BA6 | MDL-65PEN1-BA8 | MDL-70PEN1-BA8 | ||
| MDL1-50AEN1- | MDL1-65PEN1- | MDL1-70PEN1- | |||
| MDL2-50AEN1- | MDL2-65PEN1- | MDL2-70PEN1- | |||
| Humidity Removal | Capability | Pints/Day | 50 | 65 | 70 |
| Electrical Parts | Power Supply | V~,Hz,Ph | 115V, 60Hz,1Ph | 115V, 60Hz,1Ph | 115V, 60Hz,1Ph |
| Power Input | W | 610 | 710 | 800 | |
| Operating Current | A | 5.5 | 6.6 | 7.2 | |
| Performance | EEV | L/KW.H | 1.6 | 1.8 | 1.8 |
| Air Flow Volume | m3/h | 370/330 | 370/330 | 370/330 | |
|
|
CFM | 218/194 | 218/194 | 218/194 | |
| Tank Volume | L | 10 | 10 | 10 | |
| Noise Level | dB(A) | 56/53 | 56/53 | 58/55 | |
| Dimension & Weight | Unit Dimension (mm) | WxDxH | 396x356x603 | 396x356x603 | 396x356x603 |
|
|
in | 15-9/16x14x23-3/4 | 15-9/16x14x23-3/4 | 15-9/16x14x23-3/4 | |
| Packing Dimension (mm) | WxDxH | 453x415x655 | 453x415x655 | 453x415x655 | |
|
|
in | 17-8/16x16-4/16x25-8/16 | 17-8/16x16-4/16x25-8/16 | 17-8/16x16-4/16x25-8/16 | |
| Net/Gross Weight | kg | 17.5/19 | 19.5/21 | 20/21.5 | |
|
|
lb | 39/42 | 42/46 | 44/47 | |
| Packing Qty. |
|
|
210/420/558 | 210/420/558 | 210/420/558 |
