Our Products
Heat Cool Room Air Conditioners______________

Silver Ion Filter

The Silver ion can kill bacteria or help prevent their activity at very low density by destroying their inner-configuration and absorbing the elements in their cells. Meanwhile, the Nano silver attached on the filter releases the Silver ion constantly to help eliminate bacteria.

UL Listed

Midea earned the world’s first UL DC Inverter Air Conditoners Certificate.

UL Certificate

Model MWJ1-08ERN1-BI8 MWJ1-12ERN1-MI8 MWK-18ERN1-MI7 MWK-25ERN1-MI4
Capacity Cooling Capability Btu/h 8000 12000/11600 18500/18200 25000/24700

W 2345 3517/3400 5422/5334 7327/7239
Electric Heater Capability Btu/h 3500 11000/8500 16000/13000 16000/13000

W 1026 3224/2491 4689/3810 4689/3810
Electrical Parts Power Supply V~,Hz,Ph 115, 60, 1 230/208, 60, 1 230/208, 60, 1 230/208, 60, 1
Cooling Power Input W 815 1220/1170 1900/1880 2660 / 2630
Cooling Operating Current A 7.4 5.5 8.4/9.1 12.0 / 12.8
Electric Heater Operating Current A 11.6 15/13.5 22/20 22.5 / 20.0
Performance EER Btu/h/w 9.8 9.8 9.7 9.4

w/w 2.87 2.87 2.84 2.75
Air Flow Volume m3/h 480 480 780 900

CFM 283 283 459 530
Noise Level dB(A) 56 56 60 62
Dimension & Weight Unit Dimension (mm) WxDxH 574x410x584 574x410x584 600x647x437 675x677x470

in 22-10/16x16-2/16x23 22-10/16x16-2/16x23 23-10/16x25-8/16x17-3/16 26-9/16x26-10/16x18-8/16
Packing Dimension (mm) WxDxH 635x430x720 635x430x720 660x760x500 750x794x513

in 25x16-15/16x28-6/16 25x16-15/16x28-6/16 26x29-15/16x19-11/16 29-8/16x31-4/16x20-3/16
Net/Gross Weight kg 32.5/36 36.5/40 51.5/57.5 58/64.5

lb 72/79 80/88 114/127 128/142
Packing Qty.

135/279/279 135/279/279 96/216/270 84/180/225