Our Products
F F1 F3 and F4 Dehumidifiers_____________
Powerful Dehumidification
Humidity level continuously adjusts based on your selected comfort requirements. Efficient dehumidification without affecting room temperature.
Silver Ion Filter
The Silver ion can help reduce bacteria activity at very low density by destroying their inner-configuration and absorbing the elements in their cells. The Nano silver attached to the filter continually releases the Silver ion to help eliminate bacteria.
UL Listed
Midea earned the world’s first UL DC Inverter Air Conditoners Certificate.

UL Certificate

| Model | MDF1-26AEN3- | MDF1-30AEN3- | MDF1-40AEN3- | ||
| MDF3-26AEN3- | MDF3-30AEN3- | MDF3-40AEN3- | |||
| MDF4-26AEN3- | MDF4-30AEN3- | MDF4-40AEN3- | |||
| Humidity Removal | Capability | Pints/Day | 26 | 30 | 40 |
| Electrical Parts | Power Supply | V~,Hz,Ph | 115V, 60Hz,1Ph | 115V, 60Hz,1Ph | 115V, 60Hz,1Ph |
| Power Input | W | 410 | 420 | 525 | |
| Operating Current | A | 4.2 | 4.3 | 5.4 | |
| Performance | EEV | L/KW.H | 1.4 | 1.4 | 1.5 |
| Air Flow Volume | m3/h | 180/160 | 180/160 | 180/160 | |
|
|
CFM | 106/94 | 106/94 | 106/94 | |
| Tank Volume | L | 5 | 5 | 5 | |
| Noise Level | dB(A) | 52/49 | 52/49 | 54/51 | |
| Dimension & Weight | Unit Dimension (mm) | WxDxH | 340x253x505 | 340x253x505 | 340x253x505 |
|
|
in | 13-6/16x9-15/16x19-14/16 | 13-6/16x9-15/16x19-14/16 | 13-6/16x9-15/16x19-14/16 | |
| Packing Dimension (mm) | WxDxH | 387x297x534 | 387x297x534 | 387x297x534 | |
|
|
in | 15-4/16x11-11/16x21 | 15-4/16x11-11/16x21 | 15-4/16x11-11/16x21 | |
| Net/Gross Weight | kg | 14/15.5 | 14/15.5 | 14.5/16 | |
|
|
lb | 31/34 | 31/34 | 32/35 | |
| Packing Qty. |
|
|
464/960/1170 | 464/960/1170 | 464/960/1170 |
| Model | MDF-50AEN3- | MDF-65AEN1-BA8 | MDF-70AEN1-BA8 | ||
| MDF3-50AEN3- | MDF3-65AEN1- | MDF3-70AEN1- | |||
| MDF4-50AEN3- | MDF4-65AEN1- | MDF4-70AEN1- | |||
| Humidity Removal | Capability | Pints/Day | 50 | 65 | 70 |
| Electrical Parts | Power Supply | V~,Hz,Ph | 115V, 60Hz,1Ph | 115V, 60Hz,1Ph | 115V, 60Hz,1Ph |
| Power Input | W | 580 | 710 | 810 | |
| Operating Current | A | 5.6 | 6.7 | 7.5 | |
| Performance | EEV | L/KW.H | 1.6 | 1.8 | 1.8 |
| Air Flow Volume | m3/h | 320/260 | 320/260 | 320/260 | |
|
|
CFM | 188/153 | 188/153 | 188/153 | |
| Tank Volume | L | 10 | 10 | 10 | |
| Noise Level | dB(A) | 56/53 | 56/53 | 58/55 | |
| Dimension & Weight | Unit Dimension (mm) | WxDxH | 393x321x622 | 393x321x622 | 393x321x622 |
|
|
in | 15-8/16x12-10/16x24-8/16 | 15-8/16x12-10/16x24-8/16 | 15-8/16x12-10/16x24-8/16 | |
| Packing Dimension (mm) | WxDxH | 455x380x660 | 455x380x660 | 455x380x660 | |
|
|
in | 17-15/16x14-15/16x26 | 17-15/16x14-15/16x26 | 17-15/16x14-15/16x26 | |
| Net/Gross Weight | kg | 20.5/23 | 21/23.5 | 22/24.5 | |
|
|
lb | 45/51 | 46/52 | 49/54 | |
| Packing Qty. |
|
|
231/471/621 | 231/471/621 | 231/471/621 |
