Our Products
Energy Star Room Air Conditioners______________
Fresh Air, Indoors
Advanced Ionizer Technology allows Midea room air conditioners to combine outdoor air with negative oxygen ions. The result is fresher air in your home, filtered free of dust or smoke particles, and a more healthy indoor environment.Look for the Energy Star® Seal
All Midea air conditioning products are engineered to be energy efficient, with many models earning the Energy Star® seal, recognized as the international rating standard for energy efficient consumer products.UL Listed
Midea earned the world’s first UL DC Inverter Air Conditoners Certificate.
UL Certificate

| Model | MWK-05CRN1-BJ7 | MWK-06CRN1-BJ7 | MWK-08CRN1-BJ8 | MWK-10CRN1-BJ8 | ||
| Capacity | Cooling Capability | Btu/h | 5200 | 6000 | 8000 | 10000 |
| W | 1524 | 1758 | 2345 | 2931 | ||
| Electric Heater Capability | Btu/h | / | / | / | / | |
| W | / | / | / | / | ||
| Electrical Parts | Power Supply | V~,Hz,Ph | 115, 60, 1 | 115, 60, 1 | 115, 60, 1 | 115, 60, 1 |
| Cooling Power Input | W | 485 | 560 | 740 | 930 | |
| Cooling Operating Current | A | 4.5 | 5.4 | 7.0 | 8.8 | |
| Electric Heater Operating Current | A | / | / | / | / | |
| Performance | EER | Btu/h/w | 10.7 | 10.7 | 10.8 | 10.8 |
| Air Flow Volume | m3/h | 250 | 250 | 380 | 500 | |
| CFM | 147 | 147 | 224 | 294 | ||
| Noise Level | dB(A) | 55 | 55 | 58 | 58 | |
| Dimension & Weight | Unit Dimension (mm) | WxDxH | 412x400x312 | 412x400x312 | 485x320x400 | 500x482x375 |
| in | 16-4/16x15-12/16x12-5/16 | 16-4/16x15-12/16x12-5/16 | 19-1/8x12-5/8x15-3/4 | 19-11/16×19×14-3/4 | ||
| Packing Dimension (mm) | WxDxH | 455x437x370 | 455x437x370 | 551x367x452 | 557x537x420 | |
| in | 17-15/16x17-3/16x14-9/16 | 17-15/16x17-3/16x14-9/16 | 21-11/16x14 -7/16x17-13/16 | 21-15/16×21-2/16×16-9/16 | ||
| Net/Gross Weight | kg | 17.5/20 | 18/20.5 | 21/25 | 27/30.5 | |
| lb | 39/44 | 40/45 | 46/55 | 59/65 | ||
| Packing Qty. | 20'/40'/40'HQ | 388/808/943 | 388/808/943 | 310/646/754 | 200/ 440 / 528 | |
| Model | MWK-12CRN1-BJ8 | MWK-15CRN1-BJ7 | MWK-18CRN1-MJ7 | MWK-25CRN1-MI4 | ||
| Capacity | Cooling Capability | Btu/h | 12000 | 15000 | 18500/18200 | 25000/24700 |
| W | 3517 | 4396 | 5422 /5334 | 7327 /7239 | ||
| Electric Heater Capability | Btu/h | / | / | / | / | |
| W | / | / | / | / | ||
| Electrical Parts | Power Supply | V~,Hz,Ph | 115, 60, 1 | 115, 60, 1 | 230/208, 60, 1 | 230/208, 60, 1 |
| Cooling Power Input | W | 1110 | 1410 | 1730/1700 | 2660 /2630 | |
| Cooling Operating Current | A | 10.2 | 12 | 7.7/8.3 | 12/12.8 | |
| Electric Heater Operating | A | / | / | / | / | |
| Performance | EER | Btu/h/w | 10.8 | 10.7 | 10.7 | 9.4 |
| Air Flow Volume | m3/h | 450 | 780 | 780 | 900 | |
| CFM | 265 | 459 | 459 | 530 | ||
| Noise Level | dB(A) | 58 | 58 | 60 | 61 | |
| Dimension & Weight | Unit Dimension (mm) | WxDxH | 500x532x375 | 600x647x437 | 600x647x437 | 675x677x470 |
| in | 22-5/8x21-7/16x15-3/8 | 23-10/16x25-8/16x17-3/16 | 23-10/16x25-8/16x17-3/16 | 26-9/16x26-10/16x18-8/16 | ||
| Packing Dimension (mm) | WxDxH | 557x586x425 | 660x760x500 | 660x760x500 | 750x794x513 | |
| in | 25-13/16x27-7/16x16-7/8 | 26x29-15/16x19-11/16 | 26x29-15/16x19-11/16 | 29-8/16x31-4/16x20-3/16 | ||
| Net/Gross Weight | kg | 31/34 | 45/50.5 | 52/58 | 55.5/62 | |
| lb | 68/75 | 99/111 | 115/128 | 122/137 | ||
| Packing Qty. | 20'/40'/40'HQ | 200/415/496 | 96/216/270 | 96/216/270 | 84/180/225 | |
