Our Products
MDA60-4501_______________________________
| Model | MDA60-4501 | |
|
|
Voltage | 120V/240V |
| Frequency | 60HZ | |
| Rated Current | 20A | |
| Capacity (DOE) | 3.2 cu.ft | |
| Heater Type | Electric | |
| Drying Type | Vented | |
| Drying Control | Electronic | |
| Air Vent Direction | Rear | |
| Door Open Angle | 180° | |
| Drum Material (S/Z) | Stainless | |
| Standard Dry Time [Full Load] | 135 min | |
| Appearance | Cabinet Color | White |
| Door Color | White | |
| Transparent Windows | v | |
| Functions | Reverse Tumbling | v |
| Buzzer | v | |
| Venting Pipe Options | v | |
| Quick Clean Lint Screen | v | |
| Safety Thermostat Heater | v | |
| Knob Selections | Extra Dry | v |
| Middle Dry | v | |
| Light Dry | v | |
| Light Dry | v | |
| Dimensions & Weights | Body, W*D*H (inch) | 23 7/16 * 22 1/4 * 33 7/16 |
| Package, W*D*H (inch) | 25 3/8 * 23 1/16 * 34 5/8 | |
| Gross/Net weight(pounds) | 83.8/72.8 | |
| Loading Q'ty | 1*20' FT | 54 |
| 1*40' FT | 108 | |
| 1*40' HQ | 162 | |
