Our Products
MAD160-AS2801FMPS______________________
| Model | MAD160-AS2801FMPS | |
|
|
Voltage | 120V |
| Frequency | 60HZ | |
| Rated Current | 20A | |
| Capacity (DOE) | 4.0 cu.ft. | |
| Display Type | LED | |
| Display Color | Yellow Green | |
| Color Option | White | |
| Energy Star | Tier II | |
| Spin Speed | 700 rpm | |
| Programs | Whitest Whites | v |
| Heavy Duty | v | |
| Sports | v | |
| Sheets | v | |
| Normal | v | |
| Colors | v | |
| Rapid Wash | v | |
| Delicate | v | |
| Hand Wash | v | |
| Time Dry | v | |
| Drain & Spin | v | |
| Clean Washer | v | |
| Options & Functions | Fuzzy | v |
| Memory of Power Interrupt | v | |
| Delay Start | 24h | |
| Transparent Lid | v | |
| Adjustable Leg | v | |
| Detergent Dispenser | v | |
| Bleach Dispenser | v | |
| Softener Dispenser | v | |
| End of Cycle Signal | v | |
| Childlock | v | |
| Buzzer | v | |
| Dimensions & Weights | Body, W*D*H (inch) | 27 * 28 1/8 * 44 1/8 |
| Package, W*D*H (inch) | 29 1/8 * 30 5/16 * 47 1/4 | |
| Gross/Net Weight (pounds) | 160.8/143.2 | |
| Loading Q'ty | 1*20' FT | 38 |
| 1*40' FT | 96 | |
| 1*40' HQ | 96 | |
