Our Products
MFD100-11621DES_______________________
| Model | MFD100-11621DES | |
|
|
Voltage | 120V |
| Frequency | 60HZ | |
| Rated Current | 20A | |
| Capacity (DOE) | 3.4 cu.ft. | |
| Energy Star | CEE Tier III | |
| Color Option | White | |
| Display Color | Yellow Green | |
| Max Spin Speed | 1100 rpm | |
| Spin Speed | Varies | |
| Display | LED | |
| Wash/Rinse Temps | 5 levels | |
| Programs | Stain Wash | v |
| Colors/Normal | v | |
| White | v | |
| Active | v | |
| Easy Care | v | |
| Hand Wash | v | |
| Speed Wash | v | |
| Spin | v | |
| Delicate | v | |
| Basket Clean | v | |
| Options & Functions | Pre Wash | v |
| Extra Rinse | v | |
| Delay Start | v | |
| Buzzle | v | |
| Child Lock | v | |
| Anti Foam Control | v | |
| Overheating Control | v | |
| Overflow Control | v | |
| Self Cleaning Drum | v | |
| Auto Balance System | v | |
| Memory Of Power Interrupt | v | |
| Dimensions & Weights | Body, W*D*H (inch) | 27 * 31 1/4 * 39 15/16 |
| Package, W*D*H (inch) | 30 5/16 * 34 1/16 * 44 1/8 | |
| Gross/Net Weight(pounds) | 249.1/227.1 | |
| Loading Q'ty | 1*20' FT | - |
| 1*40' FT | - | |
| 1*40' HQ | 84 | |
